
Add to Cart
Multimedia Filtration (MMF) plants are designed to treat ground water, surface water, tertiary treated effluent, storm water or wastewater with <30 mg/L of total suspended solids. Standard filtration media includes sand media for suspended solids removal, granular activated carbon (GAC) for removal of organics, colour, odour or chlorine and DMI-65 greensand for dissolved iron and manganese. Additional filtration media, such as calcite for hardness correction and various ion exchange resins, are available on request.
Additional pre-filtration and post-filtration treatment steps may be added as required to suit feed water conditions and/or treated water quality requirements. MMF plants are available as skid mounted or containerized systems.
Standard specification MF-M/L
Parameter | MF-M50 | MF-M500 | MF-L1000 | MF-L2500 | MF-L5000 | ||
Filtrate flow rate*1 | 50 | 500 | 1,000 | 2,500 | 5,000 | ||
Feed/filtrate water flow | 2.1 | 21.3 | 42.6 | 106.4 | 212.8 | ||
Backwash water flow | 1.5~3 x feed water flow | ||||||
Power consumption | Feed/backwash pump*2, *3 | 1.1 | 5.5 | 11 | 30 | 55 | |
Air conditioned containers*2 | 1.9 kW per 20’ container / 3.8 kW per 40’ container | ||||||
Power supply | AC 415V, 3 Phase 50 Hz | ||||||
Recovery rate | 90~98% | ||||||
Filtration velocity | Sand Media | 20 (design value can be adjusted ) | |||||
DMI-65 media | 10 (design value can be adjusted ) | ||||||
Empty bed contact time | GAC media | 10 (design value can be adjusted ) | |||||
UV dose rate*2 | Typical >40 @ 90% UVT | ||||||
Feed/backwash water inlet pressure | Without pump | 300~600 | |||||
With pump | ≥20 (flooded suction) | ||||||
Pressure drop | Sand media | 50~200 | |||||
DMI-65 media | 50~200 | ||||||
GAC media | 50~200 | ||||||
Cartridge filter*2 | 50~200 | ||||||
Ambient temperature (min/max) | Skid mounted | 5~30 | |||||
Containerised | -5~40 | ||||||
Containerised with insulation | -15~50 |
Parameter | Units | Sand media | DMI-65 media | GAC media | |||
Feed water | Filtrate | Feed water | Filtrate | Feed water | Filtrate | ||
Temperature | °C | 5~36 | 5~36 | 5~36 | |||
Total suspended solids (TSS) | mg/L | <30 | <5*4 | <5 | <5*4 | <5 | <5*4 |
Turbidity | NTU | <15 | <5*4 | <5 | <5*4 | <5 | <5*4 |
Filtration degree | µm | 5 | - | - | |||
Dissolved iron & manganese | mg/L | - | - | <10 | <0.1 | - | - |
Total organic carbon (TOC) | mg/L | - | - | - | - | <10 | <0.1 |
Colour | HCU | - | - | - | - | Up to 98% reduction | |
Trihalomethanes | µg/L | - | - | - | - | <1,000 | <250*5 |
*1Based on operating for 23.5 hours per day with 0.5 hours downtime for backwashing, *2Optional equipment, *3Pump size may vary according to feed water quality and plant configuration, *4Nominal, can be improved with optional 1 micron cartridge filter, *5Dependent on competing organics